Transparent trading conditions across all eight markets — symbols, typical spreads, maximum leverage and hours. Indicative and for illustration; live conditions vary with the market.
Below are the trading conditions for a representative selection of Otto instruments, grouped by asset class. Typical spreads are indicative and can widen in volatile or thin markets; maximum leverage depends on the instrument, your account tier and your jurisdiction. Live values are always shown in the platform before you trade.
| Instrument | Symbol | Typical spread | Max leverage | Hours |
|---|---|---|---|---|
| S&P 500 | US500 | 0.4 pts | 1:100 | 24/5* |
| Nasdaq 100 | NAS100 | 1.0 pts | 1:100 | 24/5* |
| Dow 30 | US30 | 1.6 pts | 1:100 | 24/5* |
| FTSE 100 | UK100 | 1.0 pts | 1:100 | exch |
| DAX | GER40 | 1.2 pts | 1:100 | exch |
| Nikkei 225 | JP225 | 7 pts | 1:100 | exch |
| Instrument | Symbol | Typical spread | Max leverage | Hours |
|---|---|---|---|---|
| WTI Crude | USOIL | 0.03 | 1:100 | ≈24/5 |
| Brent Crude | UKOIL | 0.03 | 1:100 | ≈24/5 |
| Natural Gas | NATGAS | competitive | 1:100 | ≈24/5 |
| Instrument | Symbol | Typical spread | Max leverage | Hours |
|---|---|---|---|---|
| Wheat | WHEAT | 0.25 | 1:100 | exch |
| Corn | CORN | 0.25 | 1:100 | exch |
| Coffee | COFFEE | comp. | 1:100 | exch |
| Sugar | SUGAR | comp. | 1:100 | exch |
| Cocoa | COCOA | comp. | 1:100 | exch |
| Soybeans | SOYBEAN | comp. | 1:100 | exch |
| Instrument | Symbol | Typical spread | Max leverage | Hours |
|---|---|---|---|---|
| US 10-Year | US10Y | comp. | 1:100 | exch |
| US 2-Year | US02Y | comp. | 1:100 | exch |
| German Bund | BUND10Y | comp. | 1:100 | exch |
| UK Gilt | UK10Y | comp. | 1:100 | exch |
| Japan 10Y | JGB10Y | comp. | 1:100 | exch |
Open an account and check real-time spreads on every instrument.